ARTICLES ROSTER RADIO LINKS ALL-TIME RECORDS
Pulaski County Cougars Roster
# | Name | Position | Class | Height | Weight | |
---|---|---|---|---|---|---|
1 | James Jackson Jr | DB, QB, LB | Jr. | 6-3 | 185 | |
3 | Kade Akers | QB, FS | Sr. | 6-2 | 200 | |
4 | Austin Gallimore | FB, LB | Jr. | 5-9 | 195 | |
5 | Chris Shay | DB, QB | Jr. | 5-11 | 180 | |
6 | Gage Mannon | RB, SS | Jr. | 6-0 | 190 | |
7 | E.j. Horton | WR, CB | Sr. | 6-2 | 170 | |
8 | Luke Russell | RB, LB | Jr. | 5-10 | 175 | |
9 | Chayton Rollins | LB, RB | So. | 6-2 | 200 | |
10 | Logan Burchett | WR, DB | Jr. | 5-11 | 150 | |
11 | Kameron McGrady | DB, WR | So. | 6-0 | 155 | |
12 | Xavier Cobbs | DB, WR, RB | So. | 5-5 | 145 | |
14 | Jakari Finley | RB, RB, LB | So. | 5-10 | 175 | |
15 | Bryant Worrell | SS, WR | Jr. | 6-0 | 170 | |
16 | Cody Gibbs | DB, WR | Sr. | 5-8 | 155 | |
17 | Drew Dalton | QB, LB | So. | 5-11 | 186 | |
18 | Ajani “Aj” McCloud | QB, FS | So. | 6-1 | 168 | |
19 | Will Bishop | DB | So. | 5-9 | 165 | |
20 | Noah O’Dell | LB, WR | Sr. | 6-3 | 216 | |
21 | Wesley Riddle | RB | Sr. | 5-8 | 140 | |
22 | Ryan Castle | K, P | Sr. | 6-0 | 200 | |
23 | Dillon Porter | TE, DE | Jr. | 6-5 | 230 | |
24 | Gunnar Swecker | TE, DE | Sr. | 5-10 | 205 | |
25 | Ethan Gallimore | LB | So. | 5-10 | 185 | |
26 | Noah Massie | DL | Fr. | 6-0 | 250 | |
28 | Broc Simpson | P | So. | 6-2 | 175 | |
30 | Christian Finn | DB | Jr. | 6-1 | 181 | |
31 | Caleb Perfater | LB | Fr. | 5-10 | 180 | |
32 | Chase Dotson | DB | So. | 5-11 | 162 | |
33 | Carter Corvin | RB, DB | So. | 5-11 | 160 | |
45 | Matt Click | MLB, RB | Sr. | 5-4 | 180 | |
51 | Tyler Brookman | DL, OL | Jr. | 5-10 | 225 | |
52 | Ben Arnett | DL, OL | Sr. | 5-11 | 195 | |
55 | Jaxson Callahan | C, DL | Sr. | 6-0 | 265 | |
57 | Clay Phillips | T, DT | So. | 6-3 | 268 | |
57 | Clayton Phillips | OT, DT | So. | 6-3 | 268 | |
58 | Zeke Surber | DL, OL | So. | 6-2 | 258 | |
60 | Cooper Dunnigan | OT, DT, C | So. | 6-3 | 260 | |
62 | Camden Mariotti | DL | Sr. | 5-9 | 205 | |
66 | Jacob Turman | OL, DL | So. | 6-0 | 272 | |
70 | Dakota Talbert | OL, DL | Sr. | 6-1 | 250 | |
71 | Levi Young | C, OL, DL | So. | 6-0 | 282 | |
72 | Carter Murray | OL, DL | Sr. | 5-10 | 270 | |
76 | Zane Ratcliffe | OL, DL | Jr. | 5-10 | 252 | |
78 | Logan Fox | OL, DL, C | Jr. | 6-1 | 290 | |
79 | Kaeden Swecker | DL | So. | 5-9 | 335 | |
80 | David Hunley | WR | So. | 5-8 | 120 | |
88 | Hayden Alls | WR | Sr. | 5-10 | 159 | |
Kyontae Kennedy | RB, SS | Fr. | ||||
Simon Lytton |