Patrick Henry Roster

Photo Credit: Michelle Woodward

ARTICLES   ROSTER    RADIO LINKS  ALL-TIME RECORDS
  

PATRICK HENRY REBELS ROSTER

Number Name HT WT Position Class
62 Aker, Derek 6’1 205 OL/DL JR
10 Beeson, Connor 5’7 145 RB/DB FR
2 Brown, Chase 5’7 145 RB/DB SOPH
6 Brown, Zach 6’0 195 RB/DB JR
78 Bunnell, Ryan 6’4 265 OL/DL JR
59 Eldreth, Isaac 5’8 205 OL/DL SR
74 Elswick, Eddie 5’8 205 TE/DL SR
72 Henderson, Grayson 5’6 200 OL/DL JR
76 Hyde, Will 6’0 230 OL/DL SR
14 Jackson, Hayden 5’5 135 QB/DB SOPH
56 Jackson, Kolby 5’10 205 OL/DL SR
22 Johnson, Seth 5’6 130 RB/DB FR
50 Light, Braxton 5’11 175 OL/DL FR
32 Louthian, Jeremiah 5’6 180 FB/LB SR
79 Miller, Jordan 6’1 260 OL/DL SR
61 Mora, Clay 6’0 250 OL/DL FR
77 Morphew, Jacob 5’9 205 OL/DL SR
44 Mutter, Jacob 5’7 140 RB/LB FR
8 Payne, Matthew 5’6 160 TE/DB SR
11 Pecina, Lakotah 6’0 130 WR/DB FR
68 Pecina, Gene 6’3 275 OL/DL SR
24 Pecina, Takotah 6’0 130 WR/DB FR
20 Pruitt, Cody 5’8 160 RB/OLB FR
15 Rector, Dakota 5’10 160 QB/DB JR
5 Rhea, Ean 5’11 170 QB/LB SOPH
23 Smith, Cody 5’8 150 WR/DB JR
33 Smithson, Landon 5’8 170 FB/LB SR
1 Stiltner, Brady 6’1 190 QB/LB SR
75 Stovall, Nate 6’4 275 OL/DL JR
12 Taylor, Colby 5’11 180 WR/DB JR
4 Tuell, Chance 5’11 150 W/DB SR
52 Wachob, Hunter 5’6 175 OL/DL SOPH
9 Walch, Gavin 5’8 165 TE/LB SR
84 Walk Caleb 6’0 190 TE/LB SOPH
80 Wright, Alex 5’11 145 TE/DB SOPH
7 Wright, Wyatt FR
All content is the property of the owners and writers of CoalfieldSports.com unless otherwise specified. For advertising inquires please contact ehilton@coalfieldsports.com