ARTICLES ROSTER RADIO LINKS ALL-TIME RECORDS
J.I. Burton Roster
# | Name | Position | Class. | Height | Weight | |
---|---|---|---|---|---|---|
1 | Derrick Allen | CB, WR | Sr. | 6-2 | 162 | |
3 | Jeddy Bandy | SB, FS | Sr. | 5-10 | 210 | |
4 | Najee Steele | SS, RB | Jr. | 6-2 | 170 | |
5 | Jayquan Frazier | RB, MLB, OLB | Fr. | |||
8 | Owen Lindsey | WR, FS | 5-10 | 148 | ||
9 | Aaron Madrigal | NG, FB | Sr. | 5-7 | 210 | |
10 | Esau Teasley | |||||
10 | Esau Teasley | Fr. | ||||
10 | Tyree Bolling | RB, FS | Sr. | 6-0 | 170 | |
11 | Houston Thacker | QB, FS | Sr. | 6-3 | 160 | |
12 | Jayden Adams | WR, CB | Sr. | |||
14 | Alex Mullins | WR, CB | Sr. | |||
24 | tyrell ingram | RB, SB | Jr. | 5-9 | 140 | |
25 | Camden Kennedy | OLB, SB | So. | 5-7 | 153 | |
32 | Davone Hale | MLB | ||||
33 | Xadrian Taybron | OLB, SB | Fr. | 5-9 | 150 | |
34 | Mikey Culbertson | MLB, FB | Jr. | 5-11 | 210 | |
51 | Jacob Thompson | T, DE | Fr. | |||
53 | Johnny Williams | DE | Fr. | |||
53 | john williams | DE | Fr. | |||
58 | Caleb Mccurdy | DE, T | Fr. | 5-10 | ||
66 | Tyler Spriggs | DE, K | Jr. | 6-3 | 240 | |
70 | Kaleb Mink | So. | 5-10 | |||
72 | Adran Smith | C | So. | 5-11 | 223 | |
74 | Josiah Kyle | T, NG | So. | |||
76 | Devon Williams | T, DT | Sr. | |||
78 | Dauntay Woods | T, DT | Jr. | 6-0 | ||
80 | Zion Ledford | WR, CB | Jr. | 5-8 | 160 | |
Austin Jones | G, NG | |||||
Canaan Stacy-lawson | ||||||
Corey Ball | ||||||
De’Von Williams | ||||||
Dokken Lawson | ||||||
James Jones | ||||||
Jaymen Buchanan | QB | Fr. | ||||
Josh Miles | ||||||
Skylar Williams |