George Wythe Roster

ARTICLES   ROSTER    RADIO LINKS  ALL-TIME RECORDS
  

George Wythe Football Roster

NAME GRADE HEIGHT WEIGHT NUMBER POSITION
Brock Rosenbaum 12 6’2″ 240 51 OL/DL
Caleb England 12 5’10” 178 30 RB/OLB
Isaiah Sawyers 12 5’8″ 190 15 SLOT/OLB
Jacquez Younger 12 6’0″ 165 7 WR/DB
Trevor Sharitz 12 6’0″ 170 33 WR/OLB
Tyrus Green 12 6’2″ 160 3 WR/DB
Quentin Jones-Frost 12 5’8″ 170 6 RB/ILB
Weston Gordon 12 5’10” 270 66 OL/DL
Conner Stroupe 11 5’7″ 146 40 RB/ILB
Dayson McMillian 11 5’9″ 185 5 SLOT/OLB
Dorrien McMillian 11 6’0″ 216 65 OL/ILB
Javion Jackson 11 5’6″ 266 79 OL/DL
Cole Simmons 11 6’0″ 160 2 QB/DB
Ravvon Wells 11 5’10” 158 10 RB/DB
Nigel Skinner 11 5’9″ 285 78 OL/DL
Braydon Thompson 10 6’1″ 165 19 WR/DB
Connor Fowler 10 5’10” 175 52 OL/DL
Davion Tillison 10 6’1″ 162 81 WR/DB
Dorran Harmon 10 6’2″ 225 55 OL/DL
Josh Russell 10 5’9″ 200 64 OL/DL
Jude Reigelsperger 10 5’7″ 145 4 SLOT/DB
Nick Martin 10 6’1″ 185 53 OL/ILB
Trey Atkinson 10 6’3″ 195 75 OL/DL
Konard Holbrook 10 6’3″ 190 54 OL/DL
Christian Lynch 10 6’1″ 170 84 WR/OLB
Skyler Pruitt 10 5’11” 160 62 OL/DL
Josh Compton 10 6’1″ 150 42 WR/OLB
Yianni Kapranos 10 5’8″ 145 11 RB/DB
Tyler Jones 9 6’0″ 130 22 RB/OLB
Jaylin Sayles 9 5’5″ 180 77 OL/DL
Riley Keen 9 5’9″ 157 12 QB/OLB
Tanner Phillips 9 5’11” 181 76 OL/DL
Pierce Martin 9 5’10” 173 32 SLOT/OLB
Austin Morgan 9 5’11” 155 51 OL/DL
Gavin Melton 9 5’10” 170 72 OL/DL
Cody Davis 9 5’8″ 152 24 RB/ILB
Daylan Whitlock 9 5’4″ 162 58 OL/DL
Byrce Gregory 9 5’9″ 245 68 OL/DL
Skylar Cooper 9 5’8″ 140 28 SLOT/DB
Jalysia Younger Manager
All content is the property of the owners and writers of CoalfieldSports.com unless otherwise specified. For advertising inquires please contact ehilton@coalfieldsports.com