ARTICLES ROSTER RADIO LINKS ALL-TIME RECORDS
VIRGINIA HIGH BEARCATS ROSTER
1 | Jamie Lathrop | QB/DB | 5’11 | 171 | 12 |
2 | Aaron Rose | RB/LB | 6′ | 208 | 12 |
3 | Jean Mulumba | RB/LB | 6′ | 187 | 10 |
5 | Ajaani Delaney | WR/LB | 5’11 | 163 | 9 |
6 | Taurean Bizzell | WR/DB | 6’2 | 161 | 12 |
7 | Colton Ratcliffe | WR/DB | 5’10 | 178 | 12 |
8 | Gage Richard | QB/OLB | 5’7 | 157 | 11 |
12 | Joseph Kennedy | WR/OLB | 5’10 | 152 | 12 |
13 | Dominic Norris | QB/DB | 5’11 | 166 | 10 |
14 | Michael Bradley | QB/DB | 5’10 | 164 | 11 |
16 | Isaiah Gudger | WR/DB | 5’5 | 126 | 12 |
18 | Anthony Driver | WR/DB | 5’7 | 142 | 11 |
19 | Xzavion Fields | WR/DB | 5’9 | 145 | 11 |
20 | Stevie Thomas | RB/LB | 5’10 | 164 | 9 |
21 | Austin Davidson | WR/DB | 5’7 | 156 | 12 |
23 | Hunter Wright | WR/OLB | 6’2 | 178 | 11 |
26 | Orion Fleenor | RB/DL | 5’10 | 165 | 12 |
30 | A.J. Krumtum | P/PK | 5’5 | 131 | 11 |
54 | Jalon Dingus | OL/DL | 5’11 | 192 | 12 |
55 | Bryson Williams | OL/LB | 5’10 | 173 | 12 |
56 | Cooper Gobble | OL/LB | 6′ | 201 | 11 |
59 | Gabe Wilson | OL/DL | 5’10 | 241 | 11 |
61 | Travis Williams | OL/DL | 6’1 | 268 | 12 |
65 | Wyatt Richard | OL/DL | 5’11 | 231 | 11 |
66 | Cooper Fayler | OL/DL | 5’11 | 233 | 11 |
67 | Shannon Klegg | OL/DL | 5’10 | 286 | 11 |
71 | Justin Lewis | OL/DL | 6’3 | 238 | 12 |
72 | Isaac McIntosh | OL/DL | 5’7 | 271 | 11 |
74 | Sean Watkins | OL/DL | 6’4 | 242 | 12 |
77 | Daunte Harris | OL/DL | 5’10 | 271 | 12 |
81 | Will Brown | WR/DB | 6’3 | 175 | 11 |
82 | Jake Goss | WR/DB | 6′ | 147 | 11 |
Coaching Staff: | |||||
Michael Crist | Andrew Belcher | ||||
Josh Blackburn | Chandler Davis | ||||
Kregg Mabe | Adam Moore | ||||
Curtis Price | Josh Shuler | ||||
Reece Sydnor | Jordan Tripp | ||||
Athletic Trainer: Randall Hodge | |||||
Principal: Ronnie Collins | |||||
Athletic Director: Brad Harper |