Tazewell Roster

 

 

ARTICLES   ROSTER    RADIO LINKS  ALL-TIME RECORDS
  

2019 Tazewell Bulldogs Roster

#
Name
YEAR
HEIGHT
WEIGHT
POS
1 CHANCELLOR HARRIS JR 5’11” 183 RB/S
2 JOSIAH JORDAN JR 5’10” 170 WR/S
3 GAVIN NUNLEY JR 6’0″ 168 QB
4 CASSIUS HARRIS FR 5’11” 140 WR/CB
5 ANTHONY DAVIS SO 5’6″ 300 NT
6 JAYDEN TAYLOR JR 6’1″ 205 TE/DE
7 JARED MULLINS SO 6’0″ 146 QB/WR/S
8 ISAIAH RIFE SR 5’9″ 180 RB/LB
10 LUCAS HONAKER SR 5’9″ 173 WR/S
14 TANNER WIMMER JR 5’9″ 150 WR/CB
15 JOSH SHORTRIDGE JR 6’0″ 166 WR/CB
16 JACOB MULLINS SO 5’9″ 135 WR/CB
17 BRAXTON DOWDY FR 5’6″ 145 RB/S
18 AUSTIN HALE SO 6’0″ 160 DE
19 PATRICK ROWE FR 5’6″ 125 QB
21 CORT MEADE JR 6’5″ 201 TE/DE
22 MIKE JONES SO 5’7″ 154 RB/CB
23 JAMES HUFFMAN FR 5’9″ 190 TE/LB
24 ETHAN MILLS SO 6’3″ 158 WR
25 KALEB HURD SR 6’0″ 166 WR
26 ISAAC NOEL FR 5’9″ 137 WR
27 TYLER PUCKETT SR 6’3″ 200 WR
28 CAM SANDERS SR 6’1″ 163 WR/S
30 SCHUYLER LAWSON JR 5’5″ 133 RB
31 CAMERON TAYLOR SR 5’9″ 230 LB
33 ELI GRIFFEY SO 5’9″ 144 S
34 JACOB WITT SO 6’2″ 225 TE/DE
35 BRAEDEN KEENE SR 6’1″ 159 WR
42 CARLIN STONE FR 5’11” 195 TE/DE
50 OCTAVIUS PRIDGEN SO 6’0″ 245 T/DE
51 HUNTER INFANTE SO 5’8″ 200 G/LB
52 BEN REMINES JR 5’8″ 235 C/DT
53 ETHAN MCDANIEL JR 5’10” 259 G
55 RICKY COMPTON FR 5’6″ 195 C
56 HAGEN COCHRAN SO 5’10” 295 T/DT
57 MARCUS BODDY FR 5’6″ 195 DT
65 NATHAN BROWN SR 6’2″ 250 OL
70 TRAVIS BREWSTER JR 6’3″ 280 OL
72 CHASE HODGES JR 6’0″ 243 G
73 JOSH HERNDON JR 6’7″ 295 T/DT
76 CAMERON ASBURY SO 5’9″ 245 G

Head Coach: J’me Harris

All content is the property of the owners and writers of CoalfieldSports.com unless otherwise specified. For advertising inquires please contact ehilton@coalfieldsports.com