ARTICLES ROSTER RADIO LINKS ALL-TIME RECORDS
2018 Grundy Golden Wave Roster
1 Kendall Hawks QB/WR 5’11” 150 SO
2 Johnny Rice WR/CB 6’4” 160 SO
3 Gabe Fiser RB/OLB 5’9” 165 SR
8 Casey Lawson WR/OLB 5’10” 175 SR
10 Sean Ward RB/CB 5’6” 155 JR
11 Jake McCoy WR/CB 6’0” 165 JR
12 Derrick Endicott QB/CB 6’3” 180 SR
15 Maverick Honaker DB/WR 5’4” 130 FR
17 Tyler Griffey WR/CB 5’5” 135 FR
18 Clay Anderson WR/FS 6’2” 160 JR
19 Christian Anderson WR/CB 5’7” 140 JR
20 Adrian Looney RB/LB 5’8” 170 JR
21 Austin Russell WR/LB 5’9” 170 FR
22 Sage Keen RB/OLB/K 5’10” 190 SO
24 Kaden Vanover WR/CB 5’6” 145 FR
26 Robert Spake WR/DB 5’8” 150 FR
27 Matt Riley RB/LB 5’7” 160 SO
30 Devin Cook WR/TE/FS 6’0” 200 SO
32 Conner Snead LB/DE/TE 6’0” 190 JR
33 Zach Stiltner WR/CB 6’0” 175 SR
35 Kevin Matney RB/CB 5’9” 150 FR
40 Justin Owens WR/DB 5’5” 129 FR
42 Tanner Bishop TE/DE 5’11” 235 SO
44 Jacob Stiltner FB/MLB 5’5” 165 FR
45 Jack Cooper TE/DE 6’0” 205 JR
50 Colton Justus MLB/RG 6’1” 210 JR
51 Hunter Scarberry C/N 5’9” 230 SO
52 Cullen Nash-Cleek LG/DE 6’0” 225 SR
55 Brandon Moore DE/TE 6’0” 235 SO
60 Matt McCowan OT/DT 6’1” 250 SR
63 Tristan Justus LG/DE 6’1” 255 SR
64 Chris St. Clair OT/DT 6’3” 305 JR
66 Dylan Pack OT/DT 5’9” 285 JR
68 Jeremiah Hensley OT/DT 6’1” 240 FR
70 Zach Coleman C/NG 6’0” 235 SO
71 Richie Smith G/LB/DT 5’9” 210 JR
72 Keaton Honaker OT/DT 6’0” 210 SO
74 Nathaniel Looney OT/DT 5’11” 215 FR
75 Reid Campbell LG/DT 6’1” 245 SO
77 Mike McCowan DT/NG 6’3” 310 SR
80 Wade Clevinger RB/MLB 5’10” 180 JR
81 Isaac Coleman WR/CB 5’8” 130 FR
83 Garett Keen CB/WR 5’8” 160 SR
89 Peyton McComas TE/DE 6’3” 195 SO
Head Coach: Craig Plymal
Assistant Coaches: Travis Fiser, Scotty Bostic, Robert Hibbitts, Brian Looney, Keegan Bartley, Jimmy Griffey and Brandon Miller