ARTICLES ROSTER RADIO LINKS ALL-TIME RECORDS
Fort Chiswell Roster
# | Name | Position | Class | Height | Weight | |
---|---|---|---|---|---|---|
1 | Denver Brown | RB, MLB | Jr. | |||
2 | Tyler Crigger | MLB | Fr. | 5-11 | 180 | |
3 | Jacob Turpin | K | Sr. | 5-10 | 160 | |
4 | Dylan Bailey | QB, CB | So. | 5-10 | 185 | |
5 | Zach Johnson | WR, CB | Jr. | 5-11 | ||
6 | Brody Crockett | QB, MLB | Sr. | 6-0 | 180 | |
7 | Isaac Dunford | RB, OLB | So. | 5-8 | 150 | |
8 | Jonathan Poole | MLB, OLB | So. | 5-11 | 175 | |
11 | Logan Newman | WR, CB | Sr. | 6-0 | 160 | |
12 | Michael Hanks | |||||
13 | Tyler Jakubiak | RB, OLB | Sr. | 6-0 | 190 | |
15 | David Downey | |||||
15 | Eli Jones | RB, CB | Jr. | 5-6 | 119 | |
20 | Ethan Woods | FB, OLB | Sr. | |||
21 | Ezra Varney | RB | Fr. | 5-7 | 170 | |
21 | Tyler Dunford | K | ||||
24 | Parker King | CB, TE | So. | 6-2 | 160 | |
26 | Levi Morris | |||||
33 | Jeff Johnson | RB, MLB | So. | |||
40 | Hayden Hawks | NG, TE | Sr. | |||
44 | Heath Jones | RB, FS | Sr. | 5-6 | 130 | |
53 | Garrett Chrisley | G, DT | Sr. | |||
54 | Dylan Jones | T, MLB | So. | 5-11 | 185 | |
55 | Jonah Turpin | C, DE | Sr. | |||
56 | Luke Arnold | T, DT | So. | 6-0 | 225 | |
60 | Zac Gonzales | WR | Sr. | |||
65 | Josh Brown | DE, T | So. | |||
66 | Loopy Turpin | T, DT | Sr. | 5-11 | 160 | |
68 | Luke Edwards | G, DT | So. | 5-8 | 258 | |
70 | Dillon Sennett | |||||
70 | Billy Shrewsberry | T, G, DT | Sr. | |||
79 | Jonathan Gregory | G, DT | Jr. | 5-10 | 280 | |
80 | Kristofer Charles | |||||
86 | Aaron Crawford | WR, CB | Sr. | |||
Donovan Stroupe | ||||||
Kindall Edwards |