Castlewood Roster

ARTICLES    ROSTER    RADIO LINKS    ALL-TIME RECORDS
  

Castlewood Blue Devils Roster

1 Mickey Carter WR/DB 5-8 140 10 

2 Landon Taylor WR/DB 5-6 135 9 

3 Nick DeBoard WR/DB 5-9 145 10 

4 Jeremiah Allen RB/LB 5-11 200 10 

5 Jacob Vance QB/DB 5-10 190 11 

6 Noah Chafin WR/DB 5-9 160 12 

7 David Layne WR/DB 6 160 12 

8 Isiah Chafin WR/DB 6 140 11 

9 Cole Jessee RB/LB 5-6 130 9 

10 Collen Dudley QB/DE 6-2 180 11 

11 Colby Barnette WR/DB 6-1 150 11 

12 Brue Mullins RB/LB 6-1 205 12 

14 Ethan Fields WR/DB 6 175 12 

20 Dalton /Fields RB/LB 5-10 175 9 

21 Zander Fields TE/DE 6-2 185 9 

22 Caleb Chafin WR/LB 5-11 150 12 

24 Dalton Mullins WR/LB 5-9 150 11 

29 Dawson Boyd WR/DB 5-7 145 10 

30 Shane Aesque WR/LB 5-9 170 9 

34 Candler Dudley WB/DE 6-2 190 11 

42 Zach Chafin RB/LB 5-11 160 12 

50 Caleb Meade OL/DL 6 220 12 

55 AJ Jesse OL/NG 6-1 175 12 

56 Ben Neece OL/LB 5-10 220 9 

58 Gunnar Jessee OL/DL 6-2 235 12 

60 Gabe Hulsey OL/DL 5-8 210 10 

62 Brandon Beutler OL/DL 5-9 260 10 

75 Jacob Allen OL/DE 6 210 10 

77 Logan Smith OL/DL 6 250 12 

78 Gavin Monk OL/DE 6-3 220 10 

82 Patrick Steffey WR/DB 5-11 150 11
All content is the property of the owners and writers of CoalfieldSports.com unless otherwise specified. For advertising inquires please contact ehilton@coalfieldsports.com